Submersible Pump
Submersible Pump
Share:
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Product Description
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Type:
1. The pump is vertical, with a diversion shell or impeller, routine or mixed flow impeller type.
2. The pump and the submersible motor are directly connected or coaxial.
3. From the drive end, the shaft is generally rotated clockwise.
Model: submersible pump for well
Instance:
Model: submersible motor:
Instance:
Basic Parameters:
No. | Specifications and models | Outlet diameter mm | Rated flow m³/h | Rated lift m | Speed r/min | Rated voltage V | Rated power kW | Rated current A | Maximum radial dimension of electric pump underground mm |
1 | 300QJ140-63 | 125 | 140 | 63 | 2900 | 380 | 37 | 78.28 | 281 |
2 | 300QJ140-84 | 84 | 55 | 114.32 | |||||
3 | 300QJ140-105 | 105 | 63 | 130.95 | |||||
4 | 300QJ140-126 | 126 | 75 | 154.99 | |||||
5 | 300QJ140-147 | 147 | 90 | 185.98 | |||||
6 | 300QJ140-168 | 168 | 100 | 203.07 | |||||
7 | 300QJ140-189 | 189 | 110 | 223.38 | |||||
8 | 300QJ140-210 | 210 | 125 | 252.39 | |||||
9 | 300QJ140-231 | 231 | 140 | 282.68 | |||||
10 | 300QJ140-252 | 252 | 160 | 321.22 | |||||
11 | 300QJ140-294 | 294 | 185 | 367.15 | |||||
12 | 300QJ140-336 | 336 | 220 | 436.61 | |||||
13 | 300QJ160-40 | 150 | 160 | 40 | 2900 | 380 | 30 | 63.84 | 281 |
14 | 300QJ160-60 | 60 | 45 | 95.20 | |||||
15 | 300QJ160-80 | 80 | 63 | 130.95 | |||||
16 | 300QJ160-100 | 100 | 75 | 154.99 | |||||
17 | 300QJ160-120 | 120 | 90 | 185.98 | |||||
18 | 300QJ160-140 | 140 | 110 | 223.38 | |||||
19 | 300QJ160-160 | 160 | 125 | 252.39 | |||||
20 | 300QJ160-180 | 180 | 125 | 252.39 | |||||
21 | 300QJ160-200 | 200 | 140 | 282.68 | |||||
22 | 300QJ160-220 | 220 | 160 | 321.22 | |||||
23 | 300QJ160-240 | 240 | 185 | 367.15 | |||||
24 | 300QJ160-260 | 260 | 185 | 367.15 | |||||
25 | 300QJ200-20 | 150 | 200 | 20 | 2900 | 380 | 18.5 | 41.05 | 281 |
26 | 300QJ200-40 | 40 | 37 | 78.28 | |||||
27 | 300QJ200-60 | 60 | 55 | 114.32 | |||||
28 | 300QJ200-80 | 80 | 75 | 154.99 | |||||
29 | 300QJ200-100 | 100 | 90 | 185.98 | |||||
30 | 300QJ200-120 | 120 | 100 | 203.07 | |||||
31 | 300QJ200-140 | 140 | 125 | 252.39 | |||||
32 | 300QJ200-160 | 160 | 140 | 282.68 | |||||
33 | 300QJ200-180 | 180 | 160 | 321.22 | |||||
34 | 300QJ200-200 | 200 | 185 | 367.15 | |||||
35 | 300QJ200-240 | 240 | 220 | 436.61 | |||||
36 | 300QJ230-20 | 150 | 230 | 20 | 2900 | 380 | 22 | 48.23 | 281 |
37 | 300QJ230-40 | 40 | 45 | 95.20 | |||||
38 | 300QJ230-60 | 60 | 63 | 130.95 | |||||
39 | 300QJ230-80 | 80 | 75 | 154.99 | |||||
40 | 300QJ230-100 | 100 | 100 | 203.07 | |||||
41 | 300QJ230-120 | 120 | 125 | 252.39 | |||||
42 | 300QJ230-140 | 140 | 140 | 282.68 | |||||
43 | 300QJ230-160 | 160 | 160 | 321.22 | |||||
44 | 300QJ230-180 | 180 | 185 | 367.15 | |||||
45 | 300QJ240-44 | 150 | 240 | 44 | 2900 | 380 | 45 | 95.20 | 281 |
46 | 300QJ240-66 | 66 | 75 | 154.99 | |||||
47 | 300QJ240-88 | 88 | 90 | 185.98 | |||||
48 | 300QJ240-110 | 110 | 110 | 223.38 | |||||
49 | 300QJ240-132 | 132 | 140 | 282.68 | |||||
50 | 300QJ240-154 | 154 | 160 | 321.22 | |||||
51 | 300QJ240-176 | 176 | 185 | 367.15 | |||||
52 | 300QJ320-30 | 200 | 320 | 30 | 2900 | 380 | 45 | 95.20 | 281 |
53 | 300QJ320-60 | 60 | 90 | 185.98 | |||||
54 | 300QJ320-90 | 90 | 125 | 252.39 | |||||
55 | 300QJ320-120 | 120 | 160 | 321.22 | |||||
56 | 300QJ320-150 | 150 | 220 | 436.61 | |||||
57 | 300QJ320-180 | 180 | 250 | 496.14 | |||||
58 | 300QJ350-30 | 200 | 350 | 30 | 2900 | 380 | 55 | 114.32 | 281 |
59 | 300QJ350-60 | 60 | 100 | 203.07 | |||||
60 | 300QJ350-90 | 90 | 160 | 321.22 | |||||
61 | 300QJ350-120 | 120 | 220 | 436.61 | |||||
62 | 300QJ350-150 | 150 | 250 | 496.14 | |||||
63 | 300QJ350-180 | 180 | 315 | 621.61 | |||||
64 | 300QJ350-210 | 210 | 355 | 700.54 |
Look forward to hearing from you
Welcome friends and customers at home and abroad to cooperate sincerely and create brilliance together!