Submersible Pump
Submersible Pump
Share:
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Product Description
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Type:
1. The pump is vertical, with a diversion shell or impeller, routine or mixed flow impeller type.
2. The pump and the submersible motor are directly connected or coaxial.
3. From the drive end, the shaft is generally rotated clockwise.
Model: submersible pump for well
Instance:
Model: submersible motor:
Instance:
Basic Parameters:
No. | Specifications and models | Outlet diameter mm | Rated flow m³/h | Rated lift m | Speed r/min | Rated voltage V | Rated power kW | Rated current A | Maximum radial dimension of electric pump underground mm |
1 | 250QJ32-100 | 80 | 32 | 100 | 2875 | 380 | 15 | 33.69 | 236 |
2 | 250QJ32-120 | 120 | 18.5 | 41.05 | |||||
3 | 250QJ32-140 | 140 | 22 | 47.37 | |||||
4 | 250QJ32-160 | 160 | 25 | 53.51 | |||||
5 | 250QJ32-180 | 180 | 30 | 63.84 | |||||
6 | 250QJ32-200 | 200 | 37 | 77.82 | |||||
7 | 250QJ32-220 | 220 | 45 | 93.53 | |||||
8 | 250QJ32-240 | 240 | 45 | 93.53 | |||||
9 | 250QJ32-260 | 260 | 55 | 114.32 | |||||
10 | 250QJ32-280 | 280 | 55 | 114.32 | |||||
11 | 250QJ32-300 | 300 | 55 | 114.32 | |||||
12 | 250QJ32-320 | 320 | 55 | 114.32 | |||||
13 | 250QJ32-340 | 340 | 63 | 129.44 | |||||
14 | 250QJ32-360 | 360 | 63 | 129.44 | |||||
15 | 250QJ32-380 | 380 | 75 | 154.10 | |||||
16 | 250QJ32-400 | 400 | 75 | 154.10 | |||||
17 | 250QJ32-420 | 420 | 75 | 154.10 | |||||
18 | 250QJ50-80 | 80 | 50 | 80 | 2875 | 380 | 18.5 | 41.05 | 236 |
19 | 250QJ50-100 | 100 | 22 | 47.37 | |||||
20 | 250QJ50-120 | 120 | 30 | 63.84 | |||||
21 | 250QJ50-140 | 140 | 30 | 63.84 | |||||
22 | 250QJ50-160 | 160 | 37 | 77.82 | |||||
23 | 250QJ50-200 | 200 | 45 | 93.53 | |||||
24 | 250QJ50-240 | 240 | 55 | 114.32 | |||||
25 | 250QJ50-280 | 280 | 63 | 129.44 | |||||
26 | 250QJ50-320 | 320 | 75 | 154.10 | |||||
27 | 250QJ50-360 | 360 | 90 | 182.77 | |||||
28 | 250QJ50-390 | 390 | 90 | 182.77 | |||||
29 | 250QJ50-420 | 420 | 100 | 201.91 | |||||
30 | 250QJ50-450 | 450 | 100 | 201.91 | |||||
31 | 250QJ50-480 | 480 | 110 | 222.10 | |||||
32 | 250QJ50-510 | 510 | 125 | 250.96 | |||||
33 | 250QJ50-540 | 540 | 125 | 250.96 | |||||
34 | 250QJ50-570 | 570 | 140 | 277.84 | |||||
35 | 250QJ50-600 | 600 | 140 | 277.84 | |||||
36 | 250QJ63-40 | 80 | 63 | 40 | 2875 | 380 | 11 | 25.48 | 236 |
37 | 250QJ63-60 | 60 | 18.5 | 41.05 | |||||
38 | 250QJ63-80 | 80 | 22 | 47.37 | |||||
39 | 250QJ63-100 | 100 | 30 | 63.84 | |||||
40 | 250QJ63-120 | 120 | 37 | 77.82 | |||||
41 | 250QJ63-160 | 160 | 45 | 93.53 | |||||
42 | 250QJ63-200 | 200 | 55 | 114.32 | |||||
43 | 250QJ63-220 | 220 | 63 | 129.44 | |||||
44 | 250QJ63-260 | 260 | 75 | 154.10 | |||||
45 | 250QJ63-300 | 300 | 90 | 182.77 | |||||
46 | 250QJ63-360 | 360 | 100 | 201.91 | |||||
47 | 250QJ63-400 | 400 | 110 | 222.10 | |||||
48 | 250QJ80-60 | 100 | 80 | 60 | 2875 | 380 | 22 | 47.37 | 236 |
49 | 250QJ80-80 | 80 | 30 | 63.84 | |||||
50 | 250QJ80-100 | 100 | 37 | 77.82 | |||||
51 | 250QJ80-120 | 120 | 45 | 93.53 | |||||
52 | 250QJ80-160 | 160 | 55 | 114.32 | |||||
53 | 250QJ80-180 | 180 | 63 | 129.44 | |||||
54 | 250QJ80-200 | 200 | 75 | 154.10 | |||||
55 | 250QJ80-240 | 240 | 90 | 182.77 | |||||
56 | 250QJ80-270 | 270 | 100 | 201.91 | 236 | ||||
57 | 250QJ80-300 | 300 | 110 | 222.10 | |||||
58 | 250QJ80-330 | 330 | 125 | 250.96 | |||||
59 | 250QJ80-360 | 360 | 125 | 250.96 | |||||
60 | 250QJ80-390 | 390 | 140 | 277.84 | |||||
61 | 250QJ100-18 | 100 | 100 | 18 | 2875 | 380 | 7.5 | 18.04 | 236 |
62 | 250QJ100-36 | 36 | 15 | 33.69 | |||||
63 | 250QJ100-54 | 54 | 25 | 53.51 | |||||
64 | 250QJ100-72 | 72 | 30 | 63.84 | |||||
65 | 250QJ100-108 | 108 | 45 | 93.53 | |||||
66 | 250QJ100-126 | 126 | 55 | 114.32 | |||||
67 | 250QJ100-144 | 144 | 63 | 129.44 | |||||
68 | 250QJ100-162 | 162 | 75 | 154.10 | |||||
69 | 250QJ100-198 | 198 | 90 | 182.77 | |||||
70 | 250QJ100-216 | 216 | 100 | 201.91 | |||||
71 | 250QJ100-240 | 240 | 110 | 222.10 | |||||
72 | 250QJ100-270 | 270 | 125 | 250.96 | |||||
73 | 250QJ100-300 | 300 | 140 | 277.84 | |||||
74 | 250QJ125-16 | 125 | 125 | 16 | 2875 | 380 | 9.2 | 21.72 | 236 |
75 | 250QJ125-32 | 32 | 18.5 | 41.05 | |||||
76 | 250QJ125-48 | 48 | 25 | 53.51 | |||||
77 | 250QJ125-64 | 64 | 37 | 77.82 | |||||
78 | 250QJ125-80 | 80 | 45 | 93.53 | |||||
79 | 250QJ125-96 | 96 | 55 | 114.32 | |||||
80 | 250QJ125-112 | 112 | 63 | 129.44 | |||||
81 | 250QJ125-128 | 128 | 75 | 154.10 | |||||
82 | 250QJ125-160 | 160 | 90 | 182.77 | |||||
83 | 250QJ125-176 | 176 | 100 | 201.91 | |||||
84 | 250QJ125-192 | 192 | 110 | 222.10 | |||||
85 | 250QJ140-15 | 125 | 140 | 15 | 2875 | 380 | 9.2 | 21.72 | 236 |
86 | 250QJ140-30 | 30 | 18.5 | 41.05 | |||||
87 | 250QJ140-45 | 45 | 30 | 63.84 | |||||
88 | 250QJ140-60 | 60 | 37 | 77.82 | |||||
89 | 250QJ140-75 | 75 | 45 | 93.53 | |||||
90 | 250QJ140-90 | 90 | 55 | 114.32 | |||||
91 | 250QJ140-105 | 105 | 63 | 129.44 | |||||
92 | 250QJ140-120 | 120 | 75 | 154.10 | |||||
93 | 250QJ140-150 | 150 | 90 | 182.77 | |||||
94 | 250QJ140-165 | 165 | 100 | 201.91 | |||||
95 | 250QJ140-180 | 180 | 110 | 222.10 | |||||
96 | 250QJ160-40 | 125 | 160 | 40 | 2875 | 380 | 30 | 63.84 | 236 |
97 | 250QJ160-60 | 60 | 45 | 93.53 | |||||
98 | 250QJ160-80 | 80 | 63 | 129.44 | |||||
99 | 250QJ160-100 | 100 | 75 | 154.10 | |||||
100 | 250QJ160-120 | 120 | 90 | 182.77 | |||||
101 | 250QJ160-140 | 140 | 110 | 222.10 | |||||
102 | 250QJ160-160 | 160 | 125 | 250.96 | |||||
103 | 250QJ160-180 | 180 | 125 | 250.96 | |||||
104 | 250QJ160-200 | 200 | 140 | 277.84 | |||||
105 | 250QJ200-20 | 150 | 200 | 20 | 2875 | 380 | 18.5 | 41.05 | 236 |
106 | 250QJ200-40 | 40 | 37 | 77.82 | |||||
107 | 250QJ200-60 | 60 | 55 | 114.32 | |||||
108 | 250QJ200-80 | 80 | 75 | 154.10 | |||||
109 | 250QJ200-100 | 100 | 90 | 182.77 | |||||
110 | 250QJ200-120 | 120 | 100 | 201.91 | |||||
111 | 250QJ200-140 | 140 | 125 | 250.96 | |||||
112 | 250QJ200-160 | 160 | 140 | 277.84 | |||||
113 | 250QJ200-180 | 180 | 160 | 315.74 | |||||
114 | 250QJ200-200 | 200 | 185 | 365.07 |
Look forward to hearing from you
Welcome friends and customers at home and abroad to cooperate sincerely and create brilliance together!