Submersible Pump
Submersible Pump
Share:
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Product Description
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Type:
1. The pump is vertical, with a diversion shell or impeller, routine or mixed flow impeller type.
2. The pump and the submersible motor are directly connected or coaxial.
3. From the drive end, the shaft is generally rotated clockwise.
Model: submersible pump for well
Instance:
Model: submersible motor:
Instance:
Basic Parameters:
No. | Specifications and models | Outlet diameter mm | Rated flow m³/h | Rated lift m | Speed r/min | Rated voltage V | Rated power kW | Rated current A | Maximum radial dimension of electric pump underground mm |
1 | 200QJ10-36 | 50 | 10 | 36 | 2850 | 380 | 3 | 7.69 | 190 |
2 | 200QJ10-54 | 54 | 4 | 9.99 | |||||
3 | 200QJ10-72 | 72 | 5.5 | 13.48 | |||||
4 | 200QJ10-90 | 90 | 7.5 | 18.04 | |||||
5 | 200QJ10-108 | 108 | 7.5 | 18.04 | |||||
6 | 200QJ10-126 | 126 | 9.2 | 21.84 | |||||
7 | 200QJ10-144 | 144 | 9.2 | 21.84 | |||||
8 | 200QJ10-162 | 162 | 11 | 25.64 | |||||
9 | 200QJ10-180 | 180 | 11 | 25.64 | |||||
10 | 200QJ10-198 | 198 | 13 | 30.11 | |||||
11 | 200QJ10-216 | 216 | 13 | 30.11 | |||||
12 | 200QJ10-234 | 234 | 15 | 34.31 | |||||
13 | 200QJ10-252 | 252 | 18.5 | 41.30 | |||||
14 | 200QJ10-270 | 270 | 18.5 | 41.30 | |||||
15 | 200QJ10-288 | 288 | 18.5 | 41.30 | |||||
16 | 200QJ10-306 | 306 | 18.5 | 41.30 | |||||
17 | 200QJ10-324 | 324 | 22 | 48.52 | |||||
18 | 200QJ10-360 | 360 | 22 | 48.52 | |||||
19 | 200QJ10-396 | 396 | 25 | 54.48 | |||||
20 | 200QJ10-432 | 432 | 30 | 65.38 | |||||
21 | 200QJ10-450 | 450 | 30 | 65.38 | |||||
22 | 200QJ10-486 | 486 | 30 | 65.38 | |||||
23 | 200QJ10-504 | 504 | 37 | 78.74 | |||||
24 | 200QJ10-540 | 540 | 37 | 78.74 | |||||
25 | 200QJ10-576 | 576 | 37 | 78.74 | |||||
26 | 200QJ10-612 | 612 | 37 | 78.74 | |||||
27 | 200QJ10-648 | 648 | 45 | 95.76 | |||||
28 | 200QJ10-666 | 666 | 45 | 95.76 | |||||
29 | 200QJ10-702 | 702 | 45 | 95.76 | |||||
30 | 200QJ10-720 | 720 | 45 | 95.76 | |||||
31 | 200QJ10-756 | 756 | 55 | 116.36 | |||||
32 | 200QJ10-792 | 792 | 55 | 116.36 | |||||
33 | 200QJ10-810 | 810 | 55 | 116.36 | |||||
34 | 200QJ15-30 | 50 | 15 | 30 | 2850 | 380 | 3 | 7.69 | 190 |
35 | 200QJ15-45 | 45 | 4 | 9.99 | |||||
36 | 200QJ15-60 | 60 | 5.5 | 13.48 | |||||
37 | 200QJ15-75 | 75 | 7.5 | 18.04 | |||||
38 | 200QJ15-90 | 90 | 9.2 | 21.84 | |||||
39 | 200QJ15-105 | 105 | 9.2 | 21.84 | |||||
40 | 200QJ15-120 | 120 | 11 | 25.64 | |||||
41 | 200QJ15-135 | 135 | 13 | 30.11 | |||||
42 | 200QJ15-150 | 150 | 13 | 30.11 | |||||
43 | 200QJ15-165 | 165 | 15 | 34.31 | |||||
44 | 200QJ15-180 | 180 | 15 | 34.31 | |||||
45 | 200QJ15-195 | 195 | 18.5 | 41.30 | |||||
46 | 200QJ15-210 | 210 | 18.5 | 41.30 | |||||
47 | 200QJ15-240 | 240 | 22 | 48.52 | |||||
48 | 200QJ15-270 | 270 | 25 | 54.48 | |||||
49 | 200QJ15-300 | 300 | 25 | 54.48 | |||||
50 | 200QJ15-330 | 330 | 30 | 65.38 | |||||
51 | 200QJ15-360 | 360 | 30 | 65.38 | |||||
52 | 200QJ15-390 | 390 | 37 | 78.74 | |||||
53 | 200QJ15-420 | 420 | 37 | 78.74 | |||||
54 | 200QJ15-450 | 450 | 45 | 95.76 | |||||
55 | 200QJ15-480 | 480 | 45 | 95.76 | |||||
56 | 200QJ15-510 | 510 | 45 | 95.76 | |||||
57 | 200QJ15-540 | 540 | 45 | 95.76 | |||||
58 | 200QJ15-570 | 570 | 55 | 116.36 | |||||
59 | 200QJ15-600 | 600 | 55 | 116.36 | |||||
60 | 200QJ15-630 | 630 | 55 | 116.36 | |||||
61 | 200QJ15-660 | 660 | 55 | 116.36 | |||||
62 | 200QJ15-690 | 690 | 63 | 133.28 | |||||
63 | 200QJ15-720 | 720 | 63 | 133.28 | |||||
64 | 200QJ15-750 | 750 | 63 | 133.28 | |||||
65 | 200QJ15-780 | 780 | 75 | 156.80 | |||||
66 | 200QJ15-810 | 810 | 75 | 156.80 | |||||
67 | 200QJ20-40 | 50 | 20 | 40 | 2850 | 380 | 4 | 9.99 | 190 |
68 | 200QJ20-54 | 54 | 5.5 | 13.48 | |||||
69 | 200QJ20-81 | 81 | 7.5 | 18.04 | |||||
70 | 200QJ20-105 | 105 | 11 | 25.64 | |||||
71 | 200QJ20-120 | 120 | 13 | 30.11 | |||||
72 | 200QJ20-135 | 135 | 15 | 34.31 | |||||
73 | 200QJ20-150 | 150 | 18.5 | 41.30 | |||||
74 | 200QJ20-180 | 180 | 18.5 | 41.30 | |||||
75 | 200QJ20-210 | 210 | 22 | 48.52 | |||||
76 | 200QJ20-230 | 230 | 25 | 54.48 | |||||
77 | 200QJ20-260 | 260 | 30 | 65.38 | |||||
78 | 200QJ20-290 | 290 | 37 | 78.74 | |||||
79 | 200QJ20-306 | 306 | 37 | 78.74 | |||||
80 | 200QJ20-342 | 342 | 37 | 78.74 | |||||
81 | 200QJ20-360 | 360 | 37 | 78.74 | |||||
82 | 200QJ20-396 | 396 | 45 | 95.76 | |||||
83 | 200QJ20-432 | 432 | 45 | 95.76 | |||||
84 | 200QJ20-450 | 450 | 45 | 95.76 | |||||
85 | 200QJ20-486 | 486 | 55 | 116.36 | |||||
86 | 200QJ20-504 | 504 | 55 | 116.36 | |||||
87 | 200QJ20-540 | 540 | 55 | 116.36 | |||||
88 | 200QJ20-558 | 558 | 63 | 133.28 | |||||
89 | 200QJ20-576 | 576 | 63 | 133.28 | |||||
90 | 200QJ20-612 | 612 | 63 | 133.28 | |||||
91 | 200QJ20-630 | 630 | 63 | 133.28 | |||||
92 | 200QJ20-666 | 666 | 75 | 156.80 | |||||
93 | 200QJ20-702 | 702 | 75 | 156.80 | |||||
94 | 200QJ20-720 | 720 | 75 | 156.80 | |||||
95 | 200QJ20-756 | 756 | 90 | 187.07 | |||||
96 | 200QJ20-792 | 792 | 90 | 187.07 | |||||
97 | 200QJ20-810 | 810 | 90 | 187.07 | |||||
98 | 200QJ25-28 | 50 | 25 | 28 | 2850 | 380 | 4 | 9.99 | 190 |
99 | 200QJ25-42 | 42 | 5.5 | 13.48 | |||||
100 | 200QJ25-56 | 56 | 7.5 | 18.04 | |||||
101 | 200QJ25-70 | 70 | 9.2 | 21.84 | |||||
102 | 200QJ25-98 | 98 | 11 | 25.64 | |||||
103 | 200QJ25-112 | 112 | 13 | 30.11 | |||||
104 | 200QJ25-126 | 126 | 15 | 34.31 | |||||
105 | 200QJ25-154 | 154 | 18.5 | 41.30 | |||||
106 | 200QJ25-182 | 182 | 22 | 48.52 | |||||
107 | 200QJ25-210 | 210 | 25 | 54.48 | |||||
108 | 200QJ25-252 | 252 | 30 | 65.38 | |||||
109 | 200QJ25-308 | 308 | 37 | 78.74 | |||||
110 | 200QJ32-26 | 65 | 32 | 26 | 2850 | 380 | 4 | 9.99 | 190 |
111 | 200QJ32-39 | 39 | 5.5 | 13.48 | |||||
112 | 200QJ32-52 | 52 | 7.5 | 18.04 | |||||
113 | 200QJ32-65 | 65 | 9.2 | 21.84 | |||||
114 | 200QJ32-78 | 78 | 11 | 25.64 | |||||
115 | 200QJ32-91 | 91 | 13 | 30.11 | |||||
116 | 200QJ32-104 | 104 | 15 | 34.31 | |||||
117 | 200QJ32-117 | 117 | 18.5 | 41.30 | |||||
118 | 200QJ32-130 | 130 | 22 | 48.52 | |||||
119 | 200QJ32-143 | 143 | 22 | 48.52 | |||||
120 | 200QJ32-169 | 169 | 25 | 54.48 | |||||
121 | 200QJ32-195 | 195 | 30 | 65.38 | |||||
122 | 200QJ32-247 | 247 | 37 | 78.74 | |||||
123 | 200QJ32-260 | 260 | 45 | 95.76 | |||||
124 | 200QJ32-273 | 273 | 45 | 95.76 | |||||
125 | 200QJ32-286 | 286 | 45 | 95.76 | |||||
126 | 200QJ32-312 | 312 | 55 | 116.36 | |||||
127 | 200QJ32-332 | 332 | 55 | 116.36 | |||||
128 | 200QJ32-351 | 351 | 55 | 116.36 | |||||
129 | 200QJ32-371 | 371 | 55 | 116.36 | |||||
130 | 200QJ32-390 | 390 | 63 | 133.28 | |||||
131 | 200QJ32-410 | 410 | 63 | 133.28 | |||||
132 | 200QJ32-429 | 429 | 63 | 133.28 | |||||
133 | 200QJ32-449 | 449 | 75 | 156.80 | |||||
134 | 200QJ32-468 | 468 | 75 | 156.80 | |||||
135 | 200QJ32-488 | 488 | 75 | 156.80 | |||||
136 | 200QJ32-507 | 507 | 75 | 156.80 | |||||
137 | 200QJ32-527 | 527 | 90 | 187.07 | |||||
138 | 200QJ32-546 | 546 | 90 | 187.07 | |||||
139 | 200QJ40-26 | 80 | 40 | 26 | 2850 | 380 | 5.5 | 13.48 | 190 |
140 | 200QJ40-39 | 39 | 7.5 | 18.04 | |||||
141 | 200QJ40-52 | 52 | 9.2 | 21.84 | |||||
142 | 200QJ40-65 | 65 | 13 | 30.11 | |||||
143 | 200QJ40-78 | 78 | 15 | 34.31 | |||||
144 | 200QJ40-91 | 91 | 18.5 | 41.30 | |||||
145 | 200QJ40-104 | 104 | 18.5 | 41.30 | |||||
146 | 200QJ40-117 | 117 | 22 | 48.52 | |||||
147 | 200QJ40-130 | 130 | 25 | 54.48 | |||||
148 | 200QJ40-143 | 143 | 25 | 54.48 | |||||
149 | 200QJ40-169 | 169 | 30 | 65.38 | |||||
150 | 200QJ40-208 | 208 | 37 | 78.74 | |||||
151 | 200QJ40-221 | 221 | 45 | 95.76 | |||||
152 | 200QJ40-234 | 234 | 45 | 95.76 | |||||
153 | 200QJ40-247 | 247 | 45 | 95.76 | |||||
154 | 200QJ50-26 | 80 | 50 | 26 | 2850 | 380 | 5.5 | 13.48 | 190 |
155 | 200QJ50-39 | 39 | 7.5 | 18.04 | |||||
156 | 200QJ50-52 | 52 | 11 | 25.64 | |||||
157 | 200QJ50-65 | 65 | 15 | 34.31 | |||||
158 | 200QJ50-78 | 78 | 18.5 | 41.30 | |||||
159 | 200QJ50-91 | 91 | 22 | 48.52 | |||||
160 | 200QJ50-104 | 104 | 22 | 48.52 | |||||
161 | 200QJ50-117 | 117 | 25 | 54.48 | |||||
162 | 200QJ50-130 | 130 | 30 | 65.38 | |||||
163 | 200QJ50-143 | 143 | 37 | 78.74 | |||||
164 | 200QJ50-156 | 156 | 37 | 78.74 | |||||
165 | 200QJ50-169 | 169 | 37 | 78.74 | |||||
166 | 200QJ50-182 | 182 | 45 | 95.76 | |||||
167 | 200QJ50-195 | 195 | 45 | 95.76 | |||||
168 | 200QJ50-208 | 208 | 55 | 116.36 | |||||
169 | 200QJ50-221 | 221 | 55 | 116.36 | |||||
170 | 200QJ63-24 | 80 | 63 | 24 | 2850 | 380 | 7.5 | 18.04 | 190 |
171 | 200QJ63-36 | 36 | 11 | 25.64 | |||||
172 | 200QJ63-48 | 48 | 15 | 34.31 | |||||
173 | 200QJ63-60 | 60 | 18.5 | 41.30 | |||||
174 | 200QJ63-72 | 72 | 22 | 48.52 | |||||
175 | 200QJ63-84 | 84 | 25 | 54.48 | |||||
176 | 200QJ63-96 | 96 | 30 | 65.38 | |||||
177 | 200QJ63-108 | 108 | 30 | 65.38 | |||||
178 | 200QJ63-120 | 120 | 37 | 78.74 | |||||
179 | 200QJ63-144 | 144 | 45 | 95.76 | |||||
180 | 200QJ63-156 | 156 | 45 | 95.76 | |||||
181 | 200QJ63-168 | 168 | 55 | 116.36 | |||||
182 | 200QJ80-22 | 100 | 80 | 22 | 2850 | 380 | 7.5 | 18.04 | 190 |
183 | 200QJ80-33 | 33 | 11 | 25.64 | |||||
184 | 200QJ80-44 | 44 | 15 | 34.31 | |||||
185 | 200QJ80-55 | 55 | 18.5 | 41.30 | |||||
186 | 200QJ80-66 | 66 | 22 | 48.52 | |||||
187 | 200QJ80-77 | 77 | 25 | 54.48 | |||||
188 | 200QJ80-88 | 88 | 30 | 65.38 | |||||
189 | 200QJ80-99 | 99 | 37 | 78.74 | |||||
190 | 200QJ80-121 | 121 | 45 | 95.76 | |||||
191 | 200QJ80-132 | 132 | 45 | 95.76 | |||||
192 | 200QJ80-143 | 143 | 55 | 116.36 | |||||
193 | 200QJ100-18 | 100 | 100 | 18 | 2850 | 380 | 7.5 | 18.04 | 190 |
194 | 200QJ100-36 | 36 | 15 | 34.31 | |||||
195 | 200QJ100-45 | 45 | 22 | 48.52 | |||||
196 | 200QJ100-54 | 54 | 25 | 54.48 | |||||
197 | 200QJ100-63 | 63 | 30 | 65.38 | |||||
198 | 200QJ100-72 | 72 | 37 | 78.74 | |||||
199 | 200QJ100-90 | 90 | 45 | 95.76 | |||||
200 | 200QJ100-108 | 108 | 55 | 116.36 |
Look forward to hearing from you
Welcome friends and customers at home and abroad to cooperate sincerely and create brilliance together!