Submersible Pump
Submersible Pump
Share:
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Product Description
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Type:
1. The pump is vertical, with a diversion shell or impeller, routine or mixed flow impeller type.
2. The pump and the submersible motor are directly connected or coaxial.
3. From the drive end, the shaft is generally rotated clockwise.
Model: submersible pump for well
Instance:
Model: submersible motor:
Instance:
Basic Parameters:
No. | Specifications and models | Outlet diameter mm | Rated flow m³/h | Rated lift m | Speed r/min | Rated voltage V | Rated power kW | Rated current A | Maximum radial dimension of electric pump underground mm |
1 | 175QJ5-36 | 40 | 5 | 36 | 2850 | 380 | 2.2 | 6.11 | 168 |
2 | 175QJ5-54 | 54 | 2.2 | 6.11 | |||||
3 | 175QJ5-72 | 72 | 3 | 7.69 | |||||
4 | 175QJ5-90 | 90 | 3 | 7.69 | |||||
5 | 175QJ5-108 | 108 | 4 | 10.06 | |||||
6 | 175QJ5-126 | 126 | 5.5 | 13.48 | |||||
7 | 175QJ5-144 | 144 | 5.5 | 13.48 | |||||
8 | 175QJ10-36 | 50 | 10 | 36 | 2850 | 380 | 2.2 | 6.11 | 168 |
9 | 175QJ10-54 | 54 | 3 | 7.69 | |||||
10 | 175QJ10-72 | 72 | 4 | 10.06 | |||||
11 | 175QJ10-90 | 90 | 5.5 | 13.48 | |||||
12 | 175QJ10-108 | 108 | 7.5 | 18.26 | |||||
13 | 175QJ10-126 | 126 | 7.5 | 18.26 | |||||
14 | 175QJ10-144 | 144 | 9.2 | 21.84 | |||||
15 | 175QJ10-162 | 162 | 11 | 25.79 | |||||
16 | 175QJ10-180 | 180 | 11 | 25.79 | |||||
17 | 175QJ10-198 | 198 | 13 | 29.92 | |||||
18 | 175QJ10-216 | 216 | 13 | 29.92 | |||||
19 | 175QJ10-234 | 234 | 15 | 34.31 | |||||
20 | 175QJ10-252 | 252 | 18.5 | 42.32 | |||||
21 | 175QJ10-270 | 270 | 18.5 | 42.32 | |||||
22 | 175QJ10-288 | 288 | 18.5 | 42.32 | |||||
23 | 175QJ10-306 | 306 | 18.5 | 42.32 | |||||
24 | 175QJ10-324 | 324 | 22 | 49.41 | |||||
25 | 175QJ10-342 | 342 | 22 | 49.41 | |||||
26 | 175QJ10-360 | 360 | 22 | 49.41 | |||||
27 | 175QJ10-378 | 378 | 25 | 56.15 | |||||
28 | 175QJ10-396 | 396 | 25 | 56.15 | |||||
29 | 175QJ10-414 | 414 | 25 | 56.15 | |||||
30 | 175QJ10-432 | 432 | 30 | 66.97 | |||||
31 | 175QJ10-450 | 450 | 30 | 66.97 | |||||
32 | 175QJ10-486 | 486 | 30 | 66.97 | |||||
33 | 175QJ10-504 | 504 | 37 | 81.62 | |||||
34 | 175QJ10-522 | 522 | 37 | 81.62 | |||||
35 | 175QJ10-558 | 558 | 37 | 81.62 | |||||
36 | 175QJ10-594 | 594 | 37 | 81.62 | |||||
37 | 175QJ10-630 | 630 | 45 | 98.66 | |||||
38 | 175QJ10-648 | 648 | 45 | 98.66 | |||||
39 | 175QJ10-666 | 666 | 45 | 98.66 | |||||
40 | 175QJ10-702 | 702 | 45 | 98.66 | |||||
41 | 175QJ10-720 | 720 | 45 | 98.66 | |||||
42 | 175QJ10-756 | 756 | 55 | 120.59 | |||||
43 | 175QJ10-774 | 774 | 55 | 120.59 | |||||
44 | 175QJ10-810 | 810 | 55 | 120.59 | |||||
45 | 175QJ15-26 | 50 | 15 | 26 | 2850 | 380 | 2.2 | 6.11 | 168 |
46 | 175QJ15-39 | 39 | 3 | 7.69 | |||||
47 | 175QJ15-52 | 52 | 4 | 10.06 | |||||
48 | 175QJ15-65 | 65 | 5.5 | 13.48 | |||||
49 | 175QJ15-78 | 78 | 7.5 | 18.26 | |||||
50 | 175QJ15-91 | 91 | 7.5 | 18.26 | |||||
51 | 175QJ15-104 | 104 | 9.2 | 21.84 | |||||
52 | 175QJ15-120 | 120 | 11 | 25.79 | |||||
53 | 175QJ15-135 | 135 | 13 | 29.92 | |||||
54 | 175QJ15-150 | 150 | 13 | 29.92 | |||||
55 | 175QJ15-165 | 165 | 15 | 34.31 | |||||
56 | 175QJ15-180 | 180 | 15 | 34.31 | |||||
57 | 175QJ15-195 | 195 | 18.5 | 42.32 | |||||
58 | 175QJ15-210 | 210 | 18.5 | 42.32 | |||||
59 | 175QJ15-240 | 240 | 22 | 49.41 | |||||
60 | 175QJ15-270 | 270 | 25 | 56.15 | |||||
61 | 175QJ15-300 | 300 | 25 | 56.15 | |||||
62 | 175QJ15-330 | 330 | 30 | 66.97 | |||||
63 | 175QJ15-360 | 360 | 30 | 66.97 | |||||
64 | 175QJ15-390 | 390 | 37 | 81.62 | |||||
65 | 175QJ15-420 | 420 | 37 | 81.62 | |||||
66 | 175QJ15-450 | 450 | 45 | 98.66 | |||||
67 | 175QJ15-480 | 480 | 45 | 98.66 | |||||
68 | 175QJ15-510 | 510 | 45 | 98.66 | |||||
69 | 175QJ15-540 | 540 | 45 | 98.66 | |||||
70 | 175QJ15-570 | 570 | 55 | 120.59 | |||||
71 | 175QJ15-600 | 600 | 55 | 120.59 | |||||
72 | 175QJ15-630 | 630 | 55 | 120.59 | |||||
73 | 175QJ15-645 | 645 | 55 | 120.59 | |||||
74 | 175QJ20-26 | 50 | 20 | 26 | 2850 | 380 | 3 | 7.69 | 168 |
75 | 175QJ20-39 | 39 | 4 | 10.06 | |||||
76 | 175QJ20-52 | 52 | 5.5 | 13.48 | |||||
77 | 175QJ20-65 | 65 | 7.5 | 18.26 | |||||
78 | 175QJ20-78 | 78 | 7.5 | 18.26 | |||||
79 | 175QJ20-91 | 91 | 9.2 | 21.84 | |||||
80 | 175QJ20-104 | 104 | 11 | 25.79 | |||||
81 | 175QJ20-130 | 130 | 13 | 29.92 | |||||
82 | 175QJ20-156 | 156 | 15 | 34.31 | |||||
83 | 175QJ20-182 | 182 | 18.5 | 42.32 | |||||
84 | 175QJ20-208 | 208 | 22 | 49.41 | |||||
85 | 175QJ20-247 | 247 | 25 | 56.15 | |||||
86 | 175QJ20-270 | 270 | 30 | 66.97 | |||||
87 | 175QJ20-306 | 306 | 37 | 81.62 | |||||
88 | 175QJ20-342 | 342 | 37 | 81.62 | |||||
89 | 175QJ20-360 | 360 | 37 | 81.62 | |||||
90 | 175QJ20-396 | 396 | 45 | 98.66 | |||||
91 | 175QJ20-432 | 432 | 45 | 98.66 | |||||
92 | 175QJ20-450 | 450 | 45 | 98.66 | |||||
93 | 175QJ20-486 | 486 | 55 | 120.59 | |||||
94 | 175QJ20-504 | 504 | 55 | 120.59 | |||||
95 | 175QJ20-540 | 540 | 55 | 120.59 | |||||
96 | 175QJ25-26 | 50 | 25 | 26 | 2850 | 380 | 3 | 7.69 | 168 |
97 | 175QJ25-39 | 39 | 5.5 | 13.48 | |||||
98 | 175QJ25-65 | 65 | 7.5 | 18.26 | |||||
99 | 175QJ25-78 | 78 | 9.2 | 21.84 | |||||
100 | 175QJ25-91 | 91 | 11 | 25.79 | |||||
101 | 175QJ25-104 | 104 | 13 | 29.92 | |||||
102 | 175QJ25-130 | 130 | 15 | 34.31 | |||||
103 | 175QJ25-156 | 156 | 18.5 | 42.32 | |||||
104 | 175QJ25-182 | 182 | 22 | 49.41 | |||||
105 | 175QJ25-208 | 208 | 25 | 56.15 | |||||
106 | 175QJ32-24 | 65 | 32 | 24 | 2850 | 380 | 4 | 10.06 | 168 |
107 | 175QJ32-36 | 36 | 5.5 | 13.48 | |||||
108 | 175QJ32-48 | 48 | 7.5 | 18.26 | |||||
109 | 175QJ32-60 | 60 | 9.2 | 21.84 | |||||
110 | 175QJ32-72 | 72 | 11 | 25.79 | |||||
111 | 175QJ32-84 | 84 | 13 | 29.92 | |||||
112 | 175QJ32-96 | 96 | 15 | 34.31 | |||||
113 | 175QJ32-120 | 120 | 18.5 | 42.32 | |||||
114 | 175QJ32-144 | 144 | 22 | 49.41 | |||||
115 | 175QJ32-168 | 168 | 25 | 56.15 | |||||
116 | 175QJ32-182 | 182 | 30 | 66.97 | |||||
117 | 175QJ32-195 | 195 | 30 | 66.97 | |||||
118 | 175QJ32-208 | 208 | 37 | 81.62 | |||||
119 | 175QJ32-221 | 221 | 37 | 81.62 | |||||
120 | 175QJ32-234 | 234 | 37 | 81.62 | |||||
121 | 175QJ32-247 | 247 | 45 | 98.66 | |||||
122 | 175QJ32-260 | 260 | 45 | 98.66 | |||||
123 | 175QJ32-273 | 273 | 45 | 98.66 | |||||
124 | 175QJ32-286 | 286 | 45 | 98.66 | |||||
125 | 175QJ32-299 | 299 | 55 | 120.59 | |||||
126 | 175QJ32-312 | 312 | 55 | 120.59 | |||||
127 | 175QJ40-36 | 80 | 40 | 36 | 2850 | 380 | 7.5 | 18.26 | 168 |
128 | 175QJ40-48 | 48 | 9.2 | 21.84 | |||||
129 | 175QJ40-60 | 60 | 11 | 25.79 | |||||
130 | 175QJ40-72 | 72 | 13 | 29.92 | |||||
131 | 175QJ40-96 | 96 | 18.5 | 42.32 | |||||
132 | 175QJ40-120 | 120 | 22 | 49.41 | |||||
133 | 175QJ40-132 | 132 | 25 | 56.15 | |||||
134 | 175QJ50-24 | 80 | 50 | 24 | 2850 | 380 | 5.5 | 13.48 | 168 |
135 | 175QJ50-36 | 36 | 7.5 | 18.26 | |||||
136 | 175QJ50-48 | 48 | 11 | 25.79 | |||||
137 | 175QJ50-60 | 60 | 13 | 29.92 | |||||
138 | 175QJ50-84 | 84 | 18.5 | 42.32 | |||||
139 | 175QJ50-96 | 96 | 22 | 49.41 | |||||
140 | 175QJ50-108 | 108 | 25 | 56.15 | |||||
141 | 175QJ50-120 | 120 | 30 | 66.97 | |||||
142 | 175QJ63-22 | 80 | 63 | 22 | 2850 | 380 | 7.5 | 18.26 | 168 |
143 | 175QJ63-33 | 33 | 9.2 | 21.84 | |||||
144 | 175QJ63-44 | 44 | 13 | 29.92 | |||||
145 | 175QJ63-55 | 55 | 15 | 34.31 | |||||
146 | 175QJ63-66 | 66 | 18.5 | 42.32 | |||||
147 | 175QJ63-77 | 77 | 22 | 49.41 | |||||
148 | 175QJ63-88 | 88 | 25 | 56.15 | |||||
149 | 175QJ63-99 | 99 | 30 | 66.97 | |||||
150 | 175QJ80-9 | 100 | 80 | 9 | 2850 | 380 | 4 | 10.06 | 168 |
151 | 175QJ80-18 | 18 | 7.5 | 18.26 | |||||
152 | 175QJ80-27 | 27 | 11 | 25.79 | |||||
153 | 175QJ80-36 | 36 | 15 | 34.31 | |||||
154 | 175QJ80-45 | 45 | 18.5 | 42.32 | |||||
155 | 175QJ80-54 | 54 | 22 | 49.41 | |||||
156 | 175QJ80-63 | 63 | 25 | 56.15 | |||||
157 | 175QJ80-72 | 72 | 25 | 56.15 | |||||
158 | 175QJ80-81 | 81 | 30 | 66.97 |
Look forward to hearing from you
Welcome friends and customers at home and abroad to cooperate sincerely and create brilliance together!