Submersible Pump
Submersible Pump
Share:
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Product Description
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Type:
1. The pump is vertical, with a diversion shell or impeller, routine or mixed flow impeller type.
2. The pump and the submersible motor are directly connected or coaxial.
3. From the drive end, the shaft is generally rotated clockwise.
Model: submersible pump for well
Instance:
Model: submersible motor:
Instance:
Basic Parameters:
No. | Specifications and models | Outlet diameter mm | Rated flow m³/h | Rated lift m | Rotating speed r/min | Rated voltage V | Rated power kW | Rated current A |
1 | 350QJW320-30 | 200 | 320 | 30 | 2900 | 380 | 45 | 96.91 |
2 | 350QJW320-60 | 60 | 90 | 187.12 | ||||
3 | 350QJW320-90 | 90 | 125 | 253.91 | ||||
4 | 350QJW320-120 | 120 | 160 | 323.17 | ||||
5 | 350QJW320-150 | 150 | 220 | 439.19 | ||||
6 | 350QJW320-180 | 180 | 250 | 499.08 | ||||
7 | 350QJW320-210 | 210 | 315 | 618.12 | ||||
8 | 350QJW350-30 | 200 | 350 | 30 | 2900 | 380 | 55 | 117.07 |
9 | 350QJW350-60 | 60 | 100 | 207.91 | ||||
10 | 350QJW350-90 | 90 | 160 | 323.17 | ||||
11 | 350QJW350-120 | 120 | 220 | 439.19 | ||||
12 | 350QJW350-150 | 150 | 250 | 499.08 | ||||
13 | 350QJW350-180 | 180 | 315 | 618.12 | ||||
14 | 350QJW350-210 | 210 | 355 | 696.61 | ||||
15 | 400QJW400-40 | 250 | 400 | 40 | 2900 | 380 | 75 | 157.74 |
16 | 400QJW400-80 | 80 | 140 | 286.00 | ||||
17 | 400QJW400-120 | 120 | 220 | 441.68 | ||||
18 | 400QJW400-160 | 160 | 280 | 562.14 | ||||
19 | 400QJW400-200 | 200 | 355 | 700.54 | ||||
20 | 400QJW500-40 | 250 | 500 | 40 | 2900 | 380 | 75 | 157.74 |
21 | 400QJW500-80 | 80 | 185 | 377.93 | ||||
22 | 400QJW500-120 | 120 | 280 | 562.14 | ||||
23 | 400QJW500-160 | 160 | 355 | 700.54 | ||||
24 | 400QJW600-40 | 250 | 600 | 40 | 2900 | 380 | 110 | 228.70 |
25 | 400QJW600-80 | 80 | 220 | 441.68 | ||||
26 | 400QJW600-120 | 120 | 355 | 700.54 | ||||
27 | 500QJW800-50 | 300 | 800 | 50 | 1450 | 380 | 185 | 396.09 |
28 | 500QJW800-100 | 100 | 355 | 742.34 | ||||
29 | 500QJW1000-45 | 300 | 1000 | 45 | 1450 | 380 | 220 | 471.03 |
30 | 500QJW1000-90 | 90 | 400 | 821.85 |
Look forward to hearing from you
Welcome friends and customers at home and abroad to cooperate sincerely and create brilliance together!