Submersible Pump
Submersible Pump
Share:
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Product Description
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Type:
1. The pump is vertical, with a diversion shell or impeller, routine or mixed flow impeller type.
2. The pump and the submersible motor are directly connected or coaxial.
3. From the drive end, the shaft is generally rotated clockwise.
Model: submersible pump for well
Instance:
Model: submersible motor:
Instance:
Basic Parameters:
No. | Specifications and models | Outlet diameter mm | Rated flow m³/h | Rated lift m | Rotating speed r/min | Rated voltage V | Rated power kW | Rated current A |
1 | 300QJW140-63 | 125 | 140 | 63 | 2900 | 380 | 37 | 78.28 |
2 | 300QJW140-84 | 84 | 55 | 114.32 | ||||
3 | 300QJW140-105 | 105 | 63 | 130.95 | ||||
4 | 300QJW140-126 | 126 | 75 | 154.99 | ||||
5 | 300QJW140-147 | 147 | 90 | 185.98 | ||||
6 | 300QJW140-168 | 168 | 100 | 203.07 | ||||
7 | 300QJW140-189 | 189 | 110 | 223.38 | ||||
8 | 300QJW140-210 | 210 | 125 | 252.39 | ||||
9 | 300QJW140-231 | 231 | 140 | 282.68 | ||||
10 | 300QJW140-252 | 252 | 160 | 321.22 | ||||
11 | 300QJW140-294 | 294 | 185 | 367.15 | ||||
12 | 300QJW140-336 | 336 | 220 | 436.61 | ||||
13 | 300QJW160-40 | 150 | 160 | 40 | 2900 | 380 | 30 | 63.84 |
14 | 300QJW160-60 | 60 | 45 | 95.20 | ||||
15 | 300QJW160-80 | 80 | 63 | 130.95 | ||||
16 | 300QJW160-100 | 100 | 75 | 154.99 | ||||
17 | 300QJW160-120 | 120 | 90 | 185.98 | ||||
18 | 300QJW160-140 | 140 | 110 | 223.38 | ||||
19 | 300QJW160-160 | 160 | 125 | 252.39 | ||||
20 | 300QJW160-180 | 180 | 125 | 252.39 | ||||
21 | 300QJW160-200 | 200 | 140 | 282.68 | ||||
22 | 300QJW160-220 | 220 | 160 | 321.22 | ||||
23 | 300QJW160-240 | 240 | 185 | 367.15 | ||||
24 | 300QJW160-260 | 260 | 185 | 367.15 | ||||
25 | 300QJW200-20 | 150 | 200 | 20 | 2900 | 380 | 18.5 | 41.05 |
26 | 300QJW200-40 | 40 | 37 | 78.28 | ||||
27 | 300QJW200-60 | 60 | 55 | 114.32 | ||||
28 | 300QJW200-80 | 80 | 75 | 154.99 | ||||
29 | 300QJW200-100 | 100 | 90 | 185.98 | ||||
30 | 300QJW200-120 | 120 | 100 | 203.07 | ||||
31 | 300QJW200-140 | 140 | 125 | 252.39 | ||||
32 | 300QJW200-160 | 160 | 140 | 282.68 | ||||
33 | 300QJW200-180 | 180 | 160 | 321.22 | ||||
34 | 300QJW200-200 | 200 | 185 | 367.15 | ||||
35 | 300QJW200-240 | 240 | 220 | 436.61 | ||||
36 | 300QJW230-20 | 150 | 230 | 20 | 2900 | 380 | 22 | 48.23 |
37 | 300QJW230-40 | 40 | 45 | 95.20 | ||||
38 | 300QJW230-60 | 60 | 63 | 130.95 | ||||
39 | 300QJW230-80 | 80 | 75 | 154.99 | ||||
40 | 300QJW230-100 | 100 | 100 | 203.07 | ||||
41 | 300QJW230-120 | 120 | 125 | 252.39 | ||||
42 | 300QJW230-140 | 140 | 140 | 282.68 | ||||
43 | 300QJW230-160 | 160 | 160 | 321.22 | ||||
44 | 300QJW230-180 | 180 | 185 | 367.15 | ||||
45 | 300QJW240-44 | 150 | 240 | 44 | 2900 | 380 | 45 | 95.20 |
46 | 300QJW240-66 | 66 | 75 | 154.99 | ||||
47 | 300QJW240-88 | 88 | 90 | 185.98 | ||||
48 | 300QJW240-110 | 110 | 110 | 223.38 | ||||
49 | 300QJW240-132 | 132 | 140 | 282.68 | ||||
50 | 300QJW240-154 | 154 | 160 | 321.22 | ||||
51 | 300QJW320-30 | 200 | 320 | 30 | 2900 | 380 | 45 | 95.20 |
52 | 300QJW320-60 | 60 | 90 | 185.98 | ||||
53 | 300QJW320-90 | 90 | 125 | 252.39 | ||||
54 | 300QJW320-120 | 120 | 160 | 321.22 | ||||
55 | 300QJW320-150 | 150 | 220 | 436.61 | ||||
56 | 300QJW320-180 | 180 | 250 | 496.14 | ||||
57 | 300QJW350-30 | 200 | 350 | 30 | 2900 | 380 | 55 | 114.32 |
58 | 300QJW350-60 | 60 | 100 | 203.07 | ||||
59 | 300QJW350-90 | 90 | 160 | 321.22 | ||||
60 | 300QJW350-120 | 120 | 220 | 436.61 | ||||
61 | 300QJW350-150 | 150 | 250 | 496.14 | ||||
62 | 300QJW350-180 | 180 | 315 | 621.61 | ||||
63 | 300QJW350-210 | 210 | 355 | 700.54 |
Look forward to hearing from you
Welcome friends and customers at home and abroad to cooperate sincerely and create brilliance together!