Submersible Pump
Submersible Pump
Share:
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Product Description
Pump device: a device composed of pump head, motor, water head, water pipe, waterproof cable, pump seat, control cabinet and related components.
Type:
1. The pump is vertical, with a diversion shell or impeller, routine or mixed flow impeller type.
2. The pump and the submersible motor are directly connected or coaxial.
3. From the drive end, the shaft is generally rotated clockwise.
Model: submersible pump for well
Instance:
Model: submersible motor:
Instance:
Basic Parameters:
No. | Specifications and models | Outlet diameter mm | Rated flow m³/h | Rated lift m | Rotating speed r/min | Rated voltage V | Rated power kW | Rated current A |
1 | 200QJW20-40 | 50 | 20 | 40 | 2850 | 380 | 4 | 9.99 |
2 | 200QJW20-54 | 54 | 5.5 | 13.48 | ||||
3 | 200QJW20-81 | 81 | 7.5 | 18.04 | ||||
4 | 200QJW20-105 | 105 | 11 | 25.64 | ||||
5 | 200QJW20-120 | 120 | 13 | 30.11 | ||||
6 | 200QJW20-135 | 135 | 15 | 34.31 | ||||
7 | 200QJW20-150 | 150 | 18.5 | 41.30 | ||||
8 | 200QJW20-180 | 180 | 18.5 | 41.30 | ||||
9 | 200QJW20-210 | 210 | 22 | 48.52 | ||||
10 | 200QJW20-230 | 230 | 25 | 54.48 | ||||
11 | 200QJW20-260 | 260 | 30 | 65.38 | ||||
12 | 200QJW20-290 | 290 | 37 | 78.74 | ||||
13 | 200QJW25-28 | 50 | 25 | 28 | 2850 | 380 | 4 | 9.99 |
14 | 200QJW25-42 | 42 | 5.5 | 13.48 | ||||
15 | 200QJW25-56 | 56 | 7.5 | 18.04 | ||||
16 | 200QJW25-70 | 70 | 9.2 | 21.84 | ||||
17 | 200QJW25-98 | 98 | 11 | 25.64 | ||||
18 | 200QJW25-112 | 112 | 13 | 30.11 | ||||
19 | 200QJW25-126 | 126 | 15 | 34.31 | ||||
20 | 200QJW25-154 | 154 | 18.5 | 41.30 | ||||
21 | 200QJW25-182 | 182 | 22 | 48.52 | ||||
22 | 200QJW25-210 | 210 | 25 | 54.48 | ||||
23 | 200QJW25-252 | 252 | 30 | 65.38 | ||||
24 | 200QJW25-308 | 308 | 37 | 78.74 | ||||
25 | 200QJW32-26 | 65 | 32 | 26 | 2850 | 380 | 4 | 9.99 |
26 | 200QJW32-39 | 39 | 5.5 | 13.48 | ||||
27 | 200QJW32-52 | 52 | 7.5 | 18.04 | ||||
28 | 200QJW32-65 | 65 | 9.2 | 21.84 | ||||
29 | 200QJW32-78 | 78 | 11 | 25.64 | ||||
30 | 200QJW32-91 | 91 | 13 | 30.11 | ||||
31 | 200QJW32-104 | 104 | 15 | 34.31 | ||||
32 | 200QJW32-117 | 117 | 18.5 | 41.30 | ||||
33 | 200QJW32-130 | 130 | 22 | 48.52 | ||||
34 | 200QJW32-143 | 143 | 22 | 48.52 | ||||
35 | 200QJW32-169 | 169 | 25 | 54.48 | ||||
36 | 200QJW32-195 | 195 | 30 | 65.38 | ||||
37 | 200QJW32-247 | 247 | 37 | 78.74 | ||||
38 | 200QJW32-260 | 260 | 45 | 95.76 | ||||
39 | 200QJW32-273 | 273 | 45 | 95.76 | ||||
40 | 200QJW32-286 | 286 | 45 | 95.76 | ||||
41 | 200QJW40-26 | 80 | 40 | 26 | 2850 | 380 | 5.5 | 13.48 |
42 | 200QJW40-39 | 39 | 7.5 | 18.04 | ||||
43 | 200QJW40-52 | 52 | 9.2 | 21.84 | ||||
44 | 200QJW40-65 | 65 | 13 | 30.11 | ||||
45 | 200QJW40-78 | 78 | 15 | 34.31 | ||||
46 | 200QJW40-91 | 91 | 18.5 | 41.30 | ||||
47 | 200QJW40-104 | 104 | 18.5 | 41.30 | ||||
48 | 200QJW40-117 | 117 | 22 | 48.52 | ||||
49 | 200QJW40-130 | 130 | 25 | 54.48 | ||||
50 | 200QJW40-143 | 143 | 25 | 54.48 | ||||
51 | 200QJW40-169 | 169 | 30 | 65.38 | ||||
52 | 200QJW40-208 | 208 | 37 | 78.74 | ||||
53 | 200QJW40-221 | 221 | 45 | 95.76 | ||||
54 | 200QJW40-234 | 234 | 45 | 95.76 | ||||
55 | 200QJW40-247 | 247 | 45 | 95.76 | ||||
56 | 200QJW50-26 | 80 | 50 | 26 | 2850 | 380 | 5.5 | 13.48 |
57 | 200QJW50-39 | 39 | 7.5 | 18.04 | ||||
58 | 200QJW50-52 | 52 | 11 | 25.64 | ||||
59 | 200QJW50-65 | 65 | 15 | 34.31 | ||||
60 | 200QJW50-78 | 78 | 18.5 | 41.30 | ||||
61 | 200QJW50-91 | 91 | 22 | 48.52 | ||||
62 | 200QJW50-104 | 104 | 22 | 48.52 | ||||
63 | 200QJW50-117 | 117 | 25 | 54.48 | ||||
64 | 200QJW50-130 | 130 | 30 | 65.38 | ||||
65 | 200QJW50-143 | 143 | 37 | 78.74 | ||||
66 | 200QJW50-156 | 156 | 37 | 78.74 | ||||
67 | 200QJW50-169 | 169 | 37 | 78.74 | ||||
68 | 200QJW50-182 | 182 | 45 | 95.76 | ||||
69 | 200QJW50-195 | 195 | 45 | 95.76 | ||||
70 | 200QJW50-208 | 208 | 55 | 116.36 | ||||
71 | 200QJW50-221 | 221 | 55 | 116.36 | ||||
72 | 200QJW63-24 | 80 | 63 | 24 | 2850 | 380 | 7.5 | 18.04 |
73 | 200QJW63-36 | 36 | 11 | 25.64 | ||||
74 | 200QJW63-48 | 48 | 15 | 34.31 | ||||
75 | 200QJW63-60 | 60 | 18.5 | 41.30 | ||||
76 | 200QJW63-72 | 72 | 22 | 48.52 | ||||
77 | 200QJW63-84 | 84 | 25 | 54.48 | ||||
78 | 200QJW63-96 | 96 | 30 | 65.38 | ||||
79 | 200QJW63-108 | 108 | 30 | 65.38 | ||||
80 | 200QJW63-120 | 120 | 37 | 78.74 | ||||
81 | 200QJW63-144 | 144 | 45 | 95.76 | ||||
82 | 200QJW63-156 | 156 | 45 | 95.76 | ||||
83 | 200QJW63-168 | 168 | 55 | 116.36 | ||||
84 | 200QJW80-22 | 100 | 80 | 22 | 2850 | 380 | 7.5 | 18.04 |
85 | 200QJW80-33 | 33 | 11 | 25.64 | ||||
86 | 200QJW80-44 | 44 | 15 | 34.31 | ||||
87 | 200QJW80-55 | 55 | 18.5 | 41.30 | ||||
88 | 200QJW80-66 | 66 | 22 | 48.52 | ||||
89 | 200QJW80-77 | 77 | 25 | 54.48 | ||||
90 | 200QJW80-88 | 88 | 30 | 65.38 | ||||
91 | 200QJW80-99 | 99 | 37 | 78.74 | ||||
92 | 200QJW80-121 | 121 | 45 | 95.76 | ||||
93 | 200QJW80-132 | 132 | 45 | 95.76 | ||||
94 | 200QJW80-143 | 143 | 55 | 116.36 | ||||
95 | 200QJW100-18 | 100 | 100 | 18 | 2850 | 380 | 7.5 | 18.04 |
96 | 200QJW100-36 | 36 | 15 | 34.31 | ||||
97 | 200QJW100-45 | 45 | 22 | 48.52 | ||||
98 | 200QJW100-54 | 54 | 25 | 54.48 | ||||
99 | 200QJW100-63 | 63 | 30 | 65.38 | ||||
100 | 200QJW100-72 | 72 | 37 | 78.74 | ||||
101 | 200QJW100-90 | 90 | 45 | 95.76 | ||||
102 | 200QJW100-108 | 108 | 55 | 116.36 |
Look forward to hearing from you
Welcome friends and customers at home and abroad to cooperate sincerely and create brilliance together!